ZED

Active Puzzlers
| Shiro | i loved the part where i said it's zedding time |
| trinih | level -1 |
| ju | 36 |
| crysul.is.dead | |
| LuxWolf | L + -21 + Square +Tm (solved Kt, Bl) |
| Marco | Z1 (Tm, p, -15) |
| Meepster | |
| nofanksluv | (Finished temp end Dodecagon) Z5, Kt, Bl, n |
| Toothy7564 | Level 7 |
| bluswimp | Negative |
| Iam_Modern | XXIX + m + -3 + Tm |
| Barry_Acorps | 21 |
| 0homes | ℤ⁵ +u +(-22) secrets solved |
| Thesis | Pentagon + Kt + Tm + (-0) + p |
| infinitysnapz | lv. 36 |
| miky | Z4 + z + Bl + Kt + -13 (Tm complete) |
| auralatlas | level 37 + alphabet I |
| dr.ak.e | 50 +k |
| Luacs | |
| BrokenFaith | stuck on level 1 guys help |
| LocalDandrew | XIV, -0, h |
| jtoh_sc | Z¹ +o +(-19) +Kt +Bl Solved +Tm |
| Eagle | |
| JuanmaEiroa | |
| Ayeka | 10 |
| Gian | Z² + o + Kt + (-10) |
| zodiumch1oride | Level 24 |
| Rafa | ■ |
| gamecubebro | |
| logic | ✥ ➫ ℤ⁶ +t +Kt +Tm +(-8) |
| omaru | ℤ⁶ +Kt +(-14) |
| fixie | |
| Donotredeemthecard_81 | 55 |
| smurfuhc | ➫ XXIII +🅰 +(-14) +Tm +Bl(both solved) |
| smerphsmasher | |
| hyphenangel | 56 |
| rotarydials | lvl 10 |
| LeszyMJG | |
| stetvh | 11 |
| prichaltempodderzhivayushchiy | Z2 +Tm +Bl +n +-3 |
| kuusik100 | Z3+p+(-4)+Tm+Bl as of 3/2/25 |
| StalledStorm775 | +Tm +Kt (main/alphabet/negative and Bl complete) |
| Ragna | Z5 + s + (-15) , Biblio solved |
| coldd91 | Level 47 + m + (-0) |
| LumineVT | triangle |
| basedplate | triangle |
| gui2 | |
| poco | z6✅-40✅z❌Bl✅Tm❌Kt❌ |
| TheMostE | Square +l +(-4) +Bl |
| Jumper | |
| aarenmantis | Level 11 |
| saffration | Solved: Numbers, Rome |
| serph | |
| Dr3y | haha that jungle guy from the hit game League |
| brotisdebest | zed 27 |
| vadable | |
| braglei | currently lvl 8 |
| tabby_ | Z3 +p +(-15) +Kt +Tm (Bl solved) |
| kuririn | Level 10 |
| pix | losing my mind, lvl 40 |
| .MEIKO | XHSChsm |
| titan29 | ➫ Triangle +z +Kt +Tm +(-11) |
| azath_th | Main path done, starting alphabet |
| fuckudisc0rd | |
| prefetcher | level 10 |
| Atlantimeow | |
| gabriellancaster1. | Level 11 |
| gavriel_linoy | Level 57 +n +(-0) |
| eii | Z2 + x + -11 + Tm (Kt + Bl done) |
| youphoriaot7 | 6 |
| iravelan | i hate 20 |
| eu2840 | |
| Aylon3dg | ✥ ➫ Dodeca + 🅰 + (-28) + Secret Levels Solved |
| irsa.shapouri@gmail.com | |
| GoldenOrb | ➫ 24 |
| nmk | main 120/120 + minus 41/41 + Z + Kt |
| IcaroKaue | XII +p +Bl +Tm -4 |
| Myres | Just copying my username in ZED server. ℤ⁵ +x +Kt +Tm +(-21) |
| greenperson | XXI + (-31) + t (Tm found, Bl solved) |
| sleepingchom1k_65762 | 61 (Tm, BI, -7, m) |
| surrelmo | |
| revokeww | 59 (solo) |
| YellowWatermelon | 🏅 + 🅰 + (-29) |
| esc | Level 21 (28/12/24) |
| durph | ℤ² +z +Bl +Kt +(-28) |
| Benjibobs12 | 8 |
| Vao_Cesco | Pentagon + -11 + t + Tm + Kt (Solved Bl) |
| bluepig555 | 20... |
| upsilon | positives, -11, m, V |
| ImMqted | |
| boomshakalaka | 11, team-solved negatives based on how you put it |
| azurian | 31 |
| label12 | ℤ² + o +Bl +Kt + (-19) + Tm (Tm solved, focusing main path rn) |
| Picklemaniac | |
| squiffy | XXIII +Kt +Tm +(-1). zedpuzzle my beloved |
| rolling_office_chair | z1, -5 oohhhh boy |
| arandomguyoninternet | 9 |
| timely | |
| js.g | 7 |
| ChaosPlank | Z6 + alphabet and negative done |
| weird | Level 23 |
| jonakoih | XXV + z + (-5) + Bl solved + Tm found + Kt solved |
| Vinicesartc | 31 + g + -0 |
| fransanto1 | |
| mothinne | 17 |
| disturbthen0rm | XI // i // -1 // -Tm -Bl [zedph̶o̶t̶o̶s̶h̶o̶p̶uzzle] |
| itzofcdaniel | 59 |
| detox | |
| Q | |
| Kuukic | 33 |
| simonixen | Main levels, alphabet, all secret levels complete + -27 |
| lee_saul | XIX + Tm + Bi + n |
| CurlyDoctor | Level 17 |
| ignorebo | lvl 8 |
| Icernity | 20 |
| Blink0827 | i feel stupid, stuck on level 20 |
| Dino | |
| z4aqua | Z5 +x +(-8) |
| nikro | 60 +L +(-1) |
| adc6400 | 16 |
| SuGerMarLo | |
| Hunter | |
| dalamiit | |
| ++ | Level 35 + -4 |
| cosineclair | |
| + | Level 35 + -4 |
| XFlamig2X | |
| nico | |
| ecniv_guy | 12 |
| Halcyonic | ℤ³ + 🅰 + (-29) + 3/3 Secrets Solved |
| NuLL | 17 (fully solo for now) |
| zombi | 20 :)) |
| emJ | 20 |
| misterapture | Octagon + z + -3 + all secrets solved |
| aa4denn | |
| u0ppa | |
| Mjautra | XXX | Z | -5 | BL solved | KT solved | TM found |
Solvers
| snapp. | main + negative + alphabet + kt + tm + bl |
| GhostsTheElder | |
| _ | 🅰 + ⛔ + Kt + Bl + Tm |
| MishuAnubis_ | 0th place in hof (tester) |
| _alpha_ | + Kt, Bl, y, -20 (temp end) |
| asri | |
| llandy | 100% |
| WoodFish | 100% |
| Xtrimi | + Bl, n, -3 |
| TrueChaos | 1💚💚% |
| zitman | |
| Catz | + Tm, Kt, Bl, Alphabet, Negatives |
| umsyt | + letters, negative, Kt, Bl, Tm |
| Eggdog | 100% |
| 94871487 | 100% |
| NyanKenny | |
| dug_s | 100% |
| Zenful | 100% |
| infiniteXforever | #2 in Main, #1 in Alphabet, #4 in Negative, all secrets solved |
| sing | 100% |
| bubby | i beat it lol (100%) |
| GrumpyC | 100% |
| ... | |
| Supers | 100% |
| akicer | 100% |
| Alphamaca | 100% |
| dr4kun | 100%, completion order: negatives -> alphabet -> main branch |
| chriz | 100% |
| timothydoesstuff | 100% - start and end date of completion: 5/12/2022 - 8/8/2022 |
| ZaidX2_ | all secrets solved, all everythin |
| DissolvedHelium | 100% |
| Krizis | 100% |
| floor_ | i hate -29 and any level remotely similar to it |
| iforgor | 100% |
| BlueberryHusko | main + negatives + alphabet + Kt + Tm + Bl |
| wawa | Everything |
| luffyyqh | All levels |
| qwerg | 100% (yey) Д |
| Sank | |
| etienne | WINNER (Main, Alpha, Tm, Bl, Kt, Negatives) |
| Matteoka | 100% |
| Zephran | adieu. |
| myyyyndrrrrr | all secrets solved, all everythin |
| Dannythecat | 100% |
| 1st | 100% |
| Icycl | 100% |
| bubydareal | |
| Tin | hundo |
| bigbluepikatwo | |
| gogy | gg |
| Ethan0156 | Main + Alphabet + Negatives + (Kt, Tm, Bl) |
| ori. | 100% |
| Drifter1240 | +🅰 +tm +bl +kt (-21) |
| dusting | 100% |
| WANGGX9725 | 100% 💯 |
| motions | hundread |
| A4 | 100% |
| +Serapher+ | solved (truly the riddle of all time) |
| amesomegaming50 | Z6, Alphabet Completed, Negative Completed, Secrets Completed |
| alsb | this was fun |
| molliinthe80s | she zed on my puzzle |
| ajn0949 | ℤ+🅰+[-29] |
| EduardBS | 100% |
| silviolin | ██████GG█████!! (100%) |
| label | HELP |
| LeTiLLi | Solved 100% |
| markus | 100% (absolutely everything done) |
| Spooks | Main line + 🅰️ + Tm + Bl + Kt + (-15) |
| outsnowflake | fc |
| nub | one hundred precent% (beat this a while ago duo) |
| Bray | |
| spi_nac | |
| Tabaxi3K | |
| alu | |
| Grief | full 100% clear + moderator.. |
| misha1741 | loved it, i am not listed there but my team has solved it |
| chelonian | 100% |
| Spweep | 100 |
| vorsokal | 💯 |
| captaingooberson | fin. |
| John | Mainline, Alphabeticals and secrets solved [+ -22] |
| Hellscape | 💯💯💯 |
| elsekelsey | +M +⛔ |
| fernanda025478 | |
| iamnotdancamals | solved 100% |
| zildji_bian | :100: |
| Kal | 100% (Main + Negatives + Alphabet + Bl + Kt + Tm) |
| mooicus | everything |
| mr25 | 100% |
| LollipopWut | 100% |
| SH0_T. | 100% |
| randomperson3195 | |
| geortric | + v + Kt + Tm + (-2) |
| AquaRune | 💯 |
| +rnightshroud | Main + Alphabet + kato solved (-15, temporale, biblio left) |
| endings | 💯 |
| 15adk1 | finished |
| Dynamitagious | 100% |
| sunraku | 100% |
| danganronpa_fanatic1951 | |
| Hellolol | |
| _gamla_ | 💯 yay |
| lightningcat999 | |
| bluemelucas. | hi,solved it |
| niotroticcc | corundrum better, 100% |
| _xplosion_ | 💯 really fun first puzzle |
| IAmNotCreativeAtNames | 100% :D |
| dingle.nut54 | 121 + 41 + 26 + 1 + 1 + 1 |