AHHHHHHHHHHH IM INDONESIAN
1 created puzzle
| The Aces Gambit took me weeks to solve! kill keriting! | 1 ♡ | 
12 completed puzzles
| Alepheon | TE + ス + -12 | 
| Banana Thieves | so cool | 
| BaseplatePuzzle | 11 (TE) | 
| Crash Course Conundrum | goog | 
| Level Hunt | wow | 
| Polychromasia | Positive SOLVED / Negatives -21 [TE] / ✥ SOLVED | 
| Rainbow Riddle | pretty sure level 10 isnt done 💀 | 
| Sankpuzzle | TE (18) | 
| Super Easy Riddle | coo1i0 | 
| The Aces Gambit | took me weeks to solve! kill keriting! | 
| Toby's Adventure | peak | 
| with ichor | TE | 
49 active puzzles
| 173 | 3 | 
| [servertranslationerror.puz] | 7 | 
| A Riddle from a Cat | 13 | 
| ae27ff | 15 | 
| Alternate Visions | level 6 | 
| Ankh Riddle | WTH IS 1 | 
| AWTHAPOKOI | 9 | 
| blisspuzzle | 20 | 
| Boxentriq | 7 | 
| Celestial | 12 + Planets 3 + Blunder SOLVED + Null SOLVED | 
| Cipher: Crack the Code | 23 | 
| Cock Riddle | 8c | 
| Combinats | 10 | 
| CONTINUUM | 3 | 
| corundrum | Tutorial 9 | A 2, B Solved, C 0 | 
| diamond dilemma | 6 | 
| Do Not Believe My Lies | 3 | 
| E.B.O.N.Y. | 8 | 
| Easy Peasy Riddle | 12 | 
| Enigma Of Abyss | 13 | 
| enigmatum | 04 | 
| Epic Enigma Event 2022 | 1 | 
| hyperbolica | 8 surge | 
| JnsRiddle | level 3 | 
| LDCPUZZLE | 17 | 
| lzzup | |
| Neutral Riddle | 17 | 
| Nothing But Morse | 20 | 
| Notpron | 16 | 
| Pig Pen Party | level 16 | 
| Project Abyss | 30 | 
| puzzl | level 18, tutorial 20, test 19, source 15, 1 secret found | 
| pzzl | 16 | 
| Quantum Museum | 14 | 
| raichiu's riddle | 12 | 
| RNS Riddle | 14 | 
| sovle | XIV | 
| SquishPuzzle | 7 | 
| SYNCHRONICITY | _.. (7) | 
| The String Harmony | 23 | 
| the trial | 3 | 
| trijomor | 3 | 
| Tristan's Goober Puzzle | 25 | 
| Untitled Riddle Game | 5 nil | 
| wyfio | 4/101 | 
| XYZPuzzle | 20 | 
| ZED | XXV + z + (-5) + Bl solved + Tm found + Kt solved | 
| Zest | 2 :joy: | 
| Énigmapédia | 12 | 
 
                    