2019
Boxentriq
Active Puzzlers
| emJ | 8 |
| Universalific | 4 |
| umsyt | 10 |
| youphoriaot7 | 3 |
| eu2840 | |
| iforgor | 6 |
| RenDraG | 10 (TE est. 2020) |
| zildji_bian | 10 |
| untitledtj | 5? |
Solvers
| +Serapher+ | solved (pro) |
| max0mind | Fuck the audio puzzles 🖕 |
| Exypnos | 10 completed |
| Xap | cool |
| thien8199 | te |
| jonakoih | Completed!! |
| Mjautra | winner! some parts were stupid |
| respwnedd | |
| Zyqthik | solved all. nil |
| Kuukic | booyah |
| river_melo | |
| endings | this one... is cool |
| cipher | all |
| floor_ | |
| ultra | |
| ImMqted | solved |
| statpadsahur | |
| ctfing. | 100% |