2018-07-13
Crash Course Conundrum
Active Puzzlers
| ajn0949 | 18 [my vigenere aint vigenering] |
| ZEERA | |
| ignorebo | 18 im either dumb as hell or vigenere aint working |
| cloudsateme | level 18 vigenere isnt workin bru |
Solvers
| _7029 | rebeat this, 11 minutes yay!! |
| Tabaxi3K | |
| ali_673 | |
| lightningcat999 | |
| dr.ak.e | free |
| simonixen | |
| sunraku | |
| Myres | nice |
| pseudocyan | yes |
| birtrosz | |
| shadowspade | good warmup |
| dogey258 | 100% |
| niotroticcc | i hate wix, 100% |
| bigbluepikatwo | |
| Dynamitagious | 100% (8 minutes) |
| kuusik100 | done |
| LollipopWut | |
| NathanCDVD | |
| gavriel_linoy | easy :D |
| Matteoka | 9 minutes |
| wyfy | i winned. |
| Kal | 100% (20 [E]) |
| Someguy173 | shrimple |
| awoken2saucy | 10 minutes |
| floor_ | |
| TrustyCactus79 | cool |
| imorecheese | easy |
| John | 100% [Main] |
| Lavask | Took me like 15 mins |
| tokjay | first puzzle done! was surprisingly fun! |
| sneaker | light |
| Sirkadee | Crash Course Crashout |
| Taro109 | |
| stygiansp1r | Really fun & easy! Loved this. [8/30/25] |
| esc | Completed (23/12/24) |
| h.oba | |
| endings | |
| grandstar6262 | :O |
| sleepingchom1k_65762 | I don't think there's anything more free than this |
| Ollieprobably | easy tbh |
| z4aqua | 100% |
| calyc0s | fun |
| helotappy | |
| agents7 | |
| nichnicky | ✅ |
| Xap | its easy |
| ecniv_guy | fun warmup! |
| hi_mynamei | |
| ImMqted | 100% |
| Hunter | Good Warmup :thumbs_up: |
| No13ob | nvm I beat this, 30 mins I guess? Level 19 is bad btw |
| puresolos | easy |
| greenperson | beat (20) |
| emJ | |
| ceilingcrawler | nice |
| weird | 21! Quick puzzle |
| divinity | 6/10 |
| MasterMS | 20 (end) 100% |
| chelonian | Alright, I’m ready to play riddle games now. |
| resonat1on | 100% |
| itzofcdaniel | Sillyyyy |
| thebruv | i'm ready to webpuzzle now. (20 + 3 eggs) |
| NuLL | First solved riddle! (even if its an easier one) (30/6/25) |
| thien8199 | 1 hour. |
| miguzitolo | easy. |
| ARatUsername | i crashed |
| hanu | 100% |
| Benjibobs12 | 100% |
| username | pretty fun, i overcomplicated some levels a lot |
| wavetu | 100% (20) |
| mr25 | |
| Catz | |
| Zyxe | 100% |
| dusting | |
| iforgor | |
| Fineguin | |
| 1st | bored |
| jonakoih | goog |
| squiffy | (02/26/25) |
| zamonkeyking | 20 minutes |
| Bray | |
| acrole1n_ | fun |
| Kuukic | wuh |
| myusernamesuck | CCC |
| umsyt | 14 minutes babey |
| eii | hardest |
| meowton | |
| corky | 20 [End] |
| chadston | |
| AquaRune | 100% |
| qwerg | |
| Mjautra | done |
| zildji_bian | |
| +Serapher+ | solved (silly) |
| Supers | :o |