2022-05-21
Euclidea
Active Puzzlers
| silviolin | 38 |
| poco | 28 and i’m not continuing |
| Donotredeemthecard_81 | 23 |
| hyphenangel | 21 |
| basedplate | 23 |
| BlazingSnow | 37 broke :( |
| Tabaxi3K | |
| zildji_bian | 38 |
| surrelmo | |
| geortric | 38 + Cr |
| itzofcdaniel | 23 |
| Mjautra | 12 |
| NuLL | 28 (10/7/25) |
| emJ | |
| jonakoih | 37 (its not broken) + Oxygen + -1 (-2 doesnt exist?) |
| APeacefulFriend | 28 |
Solvers
| LollipopWut | 51 + Zr |
| umsyt | chapter 1 + elements |
| SquishmallowsUnited | |
| Meowy | i did it :) |
| Drifter1240 | +elements |
| Tin | hundo |
| wawa | This game sucks |
| iforgor | elements done |
| canput | this riddle shouldn't exist |
| nub | chapter 1 + elements |
| ajn0949 | 52 [END] |
| akicer | |
| chelonian | Coming back to solve elements later... |
| endings | Ch1 + Zr + -1 |
| John | 100% [52, Zr] |
| +Serapher+ | solved (+elements) |
| floor_ | |
| Kal | 100% (Main + Elements [TE]) |