2024-01-01

Alepheon
Just your another typical riddle game...or is it?
Active Puzzlers
jerry | |
SilverLS | pretty alright, stopped at either 22 or 23 i don't recall |
TheMostE | 32 |
YellowWatermelon | redo so 1 ig |
umsyt | te |
Shiro | 35/50 |
myyyyndrrrrr | temp end |
silviolin | 35/50 |
rolling_office_chair | 37 the lore is loring |
nmk | 35 |
ju | 19 |
John | 23 |
tabby_ | |
Universalific | 15 |
kuusik100 | 26 |
Azrennt | 14 |
zodiumch1oride | Level 27 |
agarcjay | 34 |
revokeww | 32 (solo) |
bluepig555 | 19... |
surrelmo | |
Lifeless | 31 + ミ + -12 (TE) |
endings | 49 + wi |
achernar1 | |
tokjay | |
detox | |
Someguy173 | 43 + ni |
Kuukic | 26 |
adc6400 | 33 |
auralatlas | 49/50 AB_D_ |
aeolus737 | 13 |
misterapture | 51 (TE) + ク |
Mjautra | MAIN TE + マ + (-10) |
NuLL | Main and Negative TE, リ (6/10/25) |
Solvers
Matteoka | TE |
Zephran | haiiiiiiiiiiiiiiii :3 |
Zenful | 100% |
Sank | |
A4 | TE |
alsb | TE |
+Serapher+ | solved (26/26) |
floor_ | temp end |
LollipopWut | TE |
BrokenFaith | w lore |
molliinthe80s | TE |
Dannythecat | 51 / ス |
infiniteXforever | TE |
ajn0949 | 51 [te] / チ |
Tabaxi3K | Temp end |
iforgor | 51 / ス |
MishuAnubis_ | TE |
1st | Temp End + ス |
Kal | 100% (Main [TE] + Katakana [TE]) |
akicer | |
ARatUsername | miku |
jonakoih | TE + ス + -12 |
timely | I DID IT OMG |
itzofcdaniel | 51+ |
simonixen | TEMPEND easy but really fun! |
NoDeadCorpseOnHere | level 26 I FINISHED ITTT (/j) |
dusting | TE |
_gamla_ | 51 / ス |
zildji_bian | 51 + Su - 12 [TE] |
greenperson | 100% MAIN (TE) + 100% KATAKANA (TE) |
lightningcat999 | |
niotroticcc | 100% - Temp End + ス |
Hunter | |
zamonkeyking | main te (51) + katakana te |
Dynamitagious | 100% (TE+ス+-12) |
weird | 100% (Level 51, -12, and ス) |
ImMqted | TE |