2026-06-12
#21DD1E
A shade of lime-green
interests me so much that
it #21dd1e-s my mechanical mind
Active Puzzlers
| ajn0949 | #132230 |
| molliinthe80s | 13 |
| bacon | 13 |
| misterapture | 1F 2E 30 |
| spiralism | 13 |
| lonely_sad | HE NEVER TOLD ME ANYTHING ABOUT THIS anyway cool riddle (TE / 1F 2E 30) |
| purpleender29 | |
| CurlyDoctor | 17 25 30 |
| mr25 | 1F 25 30 |
| YellowWatermelon | 13 22 30 |
| oxy | 13 |
| waqzee | 15 |
| acromangamingyt | 15 (SOLO) |
| bee | 13 22 30 |
| kkyukkya_ | |
| canput | 13 |
| sab | 13 21 30 |
| FlowerPower5718 | |
| piolas | 9 | 17 2a 3x diediedie |
| trippn | i like colors a lot |
| jonakoih | 1A 20 30 | what a cool #21dd1e |
| umsyt | 1C 22 30 |
| Kuukic | 18 |
| cipher | TE |
| NuLL | 09 18 [25/6/26] |
| Benjibobs12 | 17 22 30 |
| lemonade | |
| r++ | hey i know retrouvaille |
| crowossivelove | =AC stupify |
| clic123467 | |
| smirkymyjens | 8 |
| eadranai | |
| _BNB_ | <3 |
| Kadudari | |
| ultra | 15 |
| thien8199 | levl 15 |
| +Serapher+ | 13 |
| stupidestalive |
Solvers
| nub | te |
| Hwachae | |
| _alpha_ | temp end (#1F2030) |
| Lifeless | Temp End |
| ARatUsername | ae27ff |
| Kal | 100% (1F [TE] / 20 [TE] / 30 [TE]) |
| _ratgaming | #1F2F30 Temp End |
| AquaRune | got got |
| angelkawaii | 2E is genuienly some hitler |
| zildji_bian | 1F 2F 30 |
| 0 | |
| corky | I'm a #21dd1e |
| .lixeam | |
| Zen | 100% (22/08/2026) [1F✓ 2E✓ 30✓] |
| dingle.nut54 | #090909 #1F2230 |
| Dynamitagious | 1F 2F 30 |
| Mjautra | |
| endings | 1f 20 30 |